Our Costs
Preparing for Home Study
Supplemental Material Needed | Fees paid to AGTA | Fees paid to
outside providers |
Application Fee; non-refundable | $250 | |
10 Hours of Online Training | $0-150 | |
Physical Examination | Depending on your own personal insurance | |
Idaho State Police Name Check | $20 per adult in household | |
Criminal History Unit; completed through Health and Welfare | $65 per adult in household | |
Pre-Adoptive Home Study report; fee must be submitted before scheduling | $1,000 | |
Social Investigative Reports; only for step-parent adoptions which are not being contested in the Courts. | $800 |
Choosing your Program
Infant Program; this fee is paid prior to entering the program of your choice. This fee goes towards agency overhead, including office space, utility expenses, insurance, administrative staff, general legal fees, transportation, and other general business expenses. As well as general agency marketing and advertising. This fee will also be applied to the the legal costs of the termination process for birth parents and helps assist with birth parent expenses such as rent, utilities, living expenses, etc. | $7,000 |
US Foster Care; when accepting placement from other states, the program fee is applicable. This fee goes towards agency overhead, including office space, utility expenses, insurance, administrative staff, general legal fees, transportation, and other general business expenses. | $3,000 |
Placement Fees for the Infant Program
Fee paid by parents adopting through AGTA’s Domestic Infant Program. It is paid one month before your baby’s due date or, in emergency placements, prior to meeting your baby at the hospital. These fee’s go towards birth parent and adoptive parent casework, document preparation and services in connection with relinquishment and placement. Facilitating hospital services through time of discharge, providing emotional support to birth families at the hospital, coordinating birth parent medical expenses with hospital and adoptive couples, including insurance coverage, and providing post adoption counseling and support until finalization. | ||
Yearly Annual Income | ||
Up to $89,999 | $10,000 | |
Income between $90,000 and $199,999 | $14,000 | |
Income more than $200,000 | $18,000 |
Fees After Placement
Post Placement Reporting; reports completed at 1 month, 3 months and 6 months after placement. | $180 per report, 3 needed |
Legal Services for Finalization
Adoptive parents will secure their own legal counsel to finalize their adoption. We can provide references for legal representation, but families are ultimately free to choose their own legal counsel. | Between $750 and $2,000 |
Other Potentially Applicable Fees
Home Study Update; completed prior to the expiration date of the original home study. Paid prior to being scheduled for a home visit with your caseworker. | $500 |
Home Study Addendum; Completed upon request of the family to update the information found on the original home study. Addendums are completed during the timeframe of the current home study report and are not considered home study updates. The report does not change the expiration date of the home study report. Time taken to complete the report is noted by the family caseworker. This fee is paid prior to being scheduled for a home visit with your caseworker. | $75 per hour, with a minimum of $75 |
Expedited Home Study; an additional fee for families requesting home studies be completed in less than two weeks from the date all documentation has been received. | $200 |
Subsequent Home Study; fee for adoptive families with a previous AGTA approved home study that has either expired or in which the family has placed with a child and are planning a subsequent adoption. | $600 |
Transfer Home Study; when adoptive families choose to bring a current home
study to AGTA, report must be current (within six months), and an electronic copy must be made available, as well as all supplemental material. For transfers with independently completed Home Studies, there may be additional fees for Addendums to bring the home study to licensing standards. |
$250 |
Release of AGTA Home Study; fee paid by families who are requesting current AGTA home study report will be transferred to another agency. | $250 |